[Seite 1]
Grid for the technical assessment of bids below the EU threshold
Org. unit 1740 Project title Date 04.08.2026
Officer responsible for the commission Assessor Version Individual assessment/overall assessment
(1) (2) Criterion Weighting in %
| Central Corridor GEDC Transformation & | ||||||||
|---|---|---|---|---|---|---|---|---|
| Infrastructure Master Plan and Sustainable Cold Chain System | ||||||||
| Enter bidder 1 | Enter bidder 2 | Enter bidder 3 | Enter bidder 4 | Enter bidder 5 | ||||
| (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) |
| 1 | Assessment of technical-methodological design | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strategy | |||||||||||
| Interpretation of the objectives in the ToRs, critical examination of tasks | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Description and justification of the contractor's strategy for delivering the services put out to tender. | 12% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 15% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Cooperation | |||||||||||
| Presentation and interaction between the relevant actors in the contractor's area of responsibility | 2% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Strategy for establishing cooperation and then cooperating with the relevant actors | 2% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 4% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Steering structure | |||||||||||
| Approach and procedure for steering the measures with the project partners | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Description of contractor's contribution to results monitoring and the associated challenges | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Processes | |||||||||||
| Presentation and explanation of the implementation plan: work steps, milestones, schedule | 6% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Presentation and explanation of the integration of the partner | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 6% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Learning and innovation | |||||||||||
| Contractor's contribution to knowledge management at the partner and at GIZ | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Presentation and explanation of the measures undertaken by the contractor to promote scaling-up effects | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Project management of the contractor | |||||||||||
| Approach and procedure for coordination with/in GIZ project | 2% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Personnel assignment plan (who, when, what work steps) incl. explanation and specification of expert months | 4% | 0,0 | 0,0 | 0,0 | 0,0 |
Form 31-10-4-en Page 1 of 4
[Seite 2]
Grid for the technical assessment of bids below the EU threshold
Org. unit 1740 Project title Date 04.08.2026
Offic Asse Versi
1.6.3
Interi 1.7 Total
| Central Corridor GEDC Transformation & | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure Master Plan and Sustainable Cold Chain System | ||||||||||
| Enter bidder 1 | Enter bidder 2 | Enter bidder 3 | Enter bidder 4 | Enter bidder 5 | ||||||
| (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | ||
| Contractor's backstopping strategy (incl. CVs of the technical and administrative backstopper) | 1% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 7% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Further requirements | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 32% | 0,0 | 0,0 | 0,0 | 0,0 |
| 2 | Assessment of proposed staff | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team leader (in accordance with ToR provisions/criteria) | |||||||||||
| - Qualifications | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - General professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Specific professional experience | 6% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Leadership/management experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Regional experience | 5% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Development cooperation experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Other | 2% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 24% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Expert 1 (in accordance with ToR provisions/criteria) | |||||||||||
| - Qualifications | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - General professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Specific professional experience | 5% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Leadership/management experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Regional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Development cooperation experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 17% | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Expert 2 (in accordance with ToR provisions/criteria) | |||||||||||
| - Qualifications | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - General professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Specific professional experience | 5% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Leadership/management experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Regional experience | 4% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Development cooperation experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 18% | 0,0 | 0,0 | 0,0 | 0,0 |
Page 2 of 4
[Seite 3]
Grid for the technical assessment of bids below the EU threshold
Org. unit 1740 Project title Date 04.08.2026
Offic Asse Versi
2.4 2.4.1 2.4.2 2.4.3 2.4.4 2.4.5 2.4.6 2.4.7 2.4.8 Interi 2.5 2.5.1 2.5.2 2.5.3 2.5.4 2.5.5 2.5.6 2.5.7 2.5.8 Interi 2.6 2.6.1 2.6.2 2.6.3 2.6.4 2.6.5 2.6.6 2.6.7 Interi 2.7 2.7.1 2.7.2 2.7.3 2.7.4 2.7.5 2.7.6
| Central Corridor GEDC Transformation & | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure Master Plan and Sustainable Cold Chain System | ||||||||||
| Enter bidder 1 | Enter bidder 2 | Enter bidder 3 | Enter bidder 4 | Enter bidder 5 | ||||||
| (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | ||
| Expert 3 (in accordance with ToR provisions/criteria) | ||||||||||
| - Qualifications | 2% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Leadership/management experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Regional experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 9% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Expert 4 (in accordance with ToR provisions/criteria) | ||||||||||
| - Qualifications | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Leadership/management experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Regional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Short-term expert pool 1 (in accordance with ToR | ||||||||||
| - Qualifications | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Regional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Short-term expert pool 2 (in accordance with ToR | ||||||||||
| - Qualifications | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Regional experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 |
Page 3 of 4
[Seite 4]
Grid for the technical assessment of bids below the EU threshold
Org. unit 1740 Project title Date 04.08.2026
Offic Asse Versi
2.7.7 Interi
2.8
2.8.1
2.8.2
2.8.3
Interi Total
| Central Corridor GEDC Transformation & | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Infrastructure Master Plan and Sustainable Cold Chain System | ||||||||||
| Enter bidder 1 | Enter bidder 2 | Enter bidder 3 | Enter bidder 4 | Enter bidder 5 | ||||||
| (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | ||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Assessment of proposed personnel for non-specified positions (provided permissible under ToRs) | ||||||||||
| Composition and sufficient assignment duration of the team in order to perform the tasks specified in the schedule and personnel assignment plan | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| Qualifications and sufficient assignment duration of the team (professional experience and other specific experience) in order to process theme 1 | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| Qualifications and sufficient assignment duration of the team (professional experience and other specific experience) in order to process theme 2 | 0% | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 0% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 68% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 100% | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| 1,0 | 1,0 | 1,0 | 1,0 |
1,0 1,0 1,0 1,0 1,0
I hereby declare that I completed this assessment independently, to the best of my knowledge and in good faith. I will treat the information confidentially and will not pass on any details of the ongoing assessment procedure. Please note: Staff with connections of a personal nature that could lead to conflicts of interest, or who have connections of a family or financial nature to GIZ business partners, participants in competitive tenders or their staff members may not be involved in decisions on corresponding contract awards – see P+R Rule 142. By submitting the completed grid for the technical assessment of tenders you officially confirm that none of the people involved in the assessment have any such connections.
Date, full first and last name, function, OU
Page 4 of 4