General - Unencrypted
| General - Unencrypted # H2 Import Teminal Wilhelmshaven HITW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Uniper | Uniper | ||||||||
| Contractor Document List_CDL | |||||||||
| Auftraggeber / Endkunde / End Customer: Uniper Hydrogen GmbH Holzstrasse 6 40221 Düsseldorf, Deutschland | |||||||||
| Auftragnehmer / Kontraktor / Contractor: | |||||||||
| Ingenieurdienstleister / Engineering Subcontractor: | |||||||||
| Projekt Nr. / Project No.: | |||||||||
| Endkunde / End customer Document ID: HITW-UNI-DM-ACC050-0001-A01 | Phase: Phase: | Concept | |||||||
| DCC Bereich/Schlüssel: DCC Area/Key: | ACC050 | ||||||||
| EPC-Kontraktor / EPC-contractor Document ID: | Dok.-typ: Doc.-Type: | Terms of delivery | |||||||
| Zweck: Purpose: | Issued for Tender | ||||||||
| Ingenieurdienstleister / Eng. subcontractor Document ID: | Vertraulichkeit: Confidentiality: | Public | |||||||
| Disziplin: Discipline: | DM | ||||||||
| Weitere Hinweise und Bemerkungen / Further notes and remarks: | Überprüfungsstatus / Review status: | ||||||||
| Rev. | Änderung / Beschreibung - Change / Description | Status / Status | Datum / Date | ||||||
| 00 | First Issue | Releeased | 18.06.2026 | ||||||
| Erstellt von / Created by | Geprüft von / Reviewed by | Geprüft von / Reviewed by | Geprüft von / Reviewed by | Freigegeben von / Approved by | |||||
| Name / Signatur: Name / Signature: Rejan Niemeyer | Name / Signatur: Name / Signature: | Name / Signatur: Name / Signature: | Name / Signatur: Name / Signature: | Name / Signatur: Name / Signature: Thorsten Gröning | |||||
| Funktion / Abteilung: Function / Department: DM | Funktion / Abteilung: Function / Department: | Funktion / Abteilung: Function / Department: | Funktion / Abteilung: Function / Department: | Funktion / Abteilung: Function / Department: TPM | |||||
| Copyright © 2026 - Uniper - All rights reserved - PMEF Template V01 |
| General - Unencrypted # H2 Import Teminal Wilhelmshaven HITW | ||
|---|---|---|
| Uniper | Uniper |
REVISIONSPROTOKOLL / REVISION RECORD
Rev. No. Grund der Revision / Reason for Revision Datum / Date
00 First Issue 18.06.2026
| Contractor Document List_CDL | |||||
|---|---|---|---|---|---|
| Uniper Dok.-ID / Doc.-ID: | Rev.: | Datum / Date: | Status: | Vertraulichkeit / Confidentiality: | Seite / Page: |
| HITW-UNI-DM-ACC050-0001-A01 | 00 | 18.06.2026 | Released | Public | 2 /14 |
General - Unencrypted#
Contractor Document List_CDL PMEF Ref.: VA‑PM‑UNI‑006.02‑T05
Usage Instructions
Sheets
ID Sheet Description
| 01 | Instructions This sheet containing information about how to use this workbook | |
|---|---|---|
| 02Documents | ||
| 03ID Structure | Explanation of the structure of Uniper Document IDs in accordance with "AA- PM-UNI-006.03_Identification and Status of Documents in Projects" as well the Project Documentation Requirements (PDR). The Project identifier field is used on the Documents sheet to construct the IDs. Update it accordingly with the current project code | |
| 04Companies 05Disciplines | ||
| List of all disciplines that can be used in Uniper Document IDs. Changes to this list must be agreed with the Document Management team, as it is a standard applicable across all Uniper asset projects (not project-specific). Discipline codes are based on the document content and are not related to the project or departmental organization. | ||
| 06DCC Areas 07DCC Keys | ||
| List of all keys used for DCC Codes | ||
| 08Most-used DCCs 09Dropdown | ||
| Tables used in various dropdown menus in the Documents sheet. These can be updated, including by adding or deleting items, and the dropdown menus will change accordingly. Attention: do not rename the headers on this sheet! For support, please contact your document manager |
Documents Sheet: Columns
ID Column Description Type Responsible Explanation
'- This sheet is connected to the Power BI tool in DMS*. It is highly recommended to complete all columns to ensure accurate Power BI (MDL_Master Document List) reporting. M `*a is p s p in li g c a in lb fo e r f m or a t M io e n d w iu i m ll l a e n a d d c to o m in p c l o e r x r e a c s t s e re t p p o ro rt je s cts
- Whether mandatory or optional columns are actually used is up to the Uniper POM/DC. Please keep in mind the above- mentioned note
'- Columns must not be removed or renamed. Consult Uniper Document Manager
-
When columns use dropdown input, the available options can usually be customized in the "Dropdown" sheet. Restricted for Uniper Team
-
Entry under "Responsible" assumes the document controller is apprised of new uploads or changes to the review status of each document. It should be adapted to project needs
| 01Company | Helper column for Uniper Doc ID - document originator (e.g., UNI: Uniper) Mandatory - dropdown inputContractor | |
|---|---|---|
| 02Discipline 03DCC Area | ||
| Helper column for Uniper Doc ID - DCC area code (e.g., A: management) Mandatory - dropdown inputContractor | ||
| 04DCC Key 05Number | ||
| Helper column for Uniper Doc ID - consecutive number (e.g., 0001) Mandatory - dropdown inputContractor | ||
| 06Sheet 07Uniper Doc ID | ||
| Automatic column - assembles Uniper Document ID from helper columns Mandatory - automated - | ||
| noitac | Revision 08External Doc ID | |
| Document ID used by non-Uniper document originator Optional - manual input Contractor | ||
| ifitnedI t | 09Description 10KKS/RDS-PP | |
| Tagging classification associated with the document (e.g. KKS or RDS-PP) M ma a n n u d a a l t o in r p y u (i t f applicable) - Contractor | ||
| nemucoD | 11Phase 12Issue Purpose | |
| T IF h T e : I p s u su rp e o d s f e o d r e T f e in n e d s e r t , h I e F C d : o I c s u su m e e d n f t o 's r m Co a n tu st r r it u y c l t e io v n e , l . a . n et d c . it ) s intended use. (ex. Mandatory - manual input Contractor | ||
| 13Accountable 14Responsible | ||
| Person responsible for the document Mandatory - manual input Uniper TPM/GPM/SAM | ||
| 15Scope 16Estimated Delivery Date | ||
| W sep h a e r n a t t h e e ly ) document is estimated to be finished (before reviews if tracked Mandatory - manual input Contractor | ||
| 17% Physical Completion 18Is Delivery Date | ||
| When the document is actually delivered/submitted Mandatory - manual input Contractor | ||
| gnikcar | 19Milestone 20Target Delivery Date | |
| W oth h e e r n w t i h s e e d fo o r c p u r m o e je n c t t m m u il s e t s b to e n f e in ) ished (for review if tracked separately, Mandatory - automated - | ||
| T/noitaerC t | 21Critical? Yes/No 22Delivery Status | |
| Automatically calculated document status for the purpose of reporting. Documents in progress are classified as either on track, behind schedule, or Mandatory - automated - ahead of schedule, and formatted accordingly. | ||
| nem | 23Progress Comments | |
| ucoD | 24Doc in ACC | W co h u e p t le h d e r w th it e h d a o c c o u lu m m e n n t f o h r a s t h b e e e P n at u h p a lo n a d d L e in d k t , o s e D e M n S o . t T e h b is e s lo h w ou * l . d ideally be Mandatory - manual input Contractor |
| 25Review Purpose | ||
| 26Review Workflow | *DMS workflow to be used for reviewing the document Mandatory - dropdown inputUniper (GPM/TPM/POM) | |
| weive | 27Review ID 28Due Date | |
| C fo a r n t h b e e s u u s b ed m f is le s x io ib n l y o ; f i n th te e n d d o e c d u m eit e h n e t r f o as r t d h u e e n d e a x t t e r o e f v i t e h w e f c i y n c a l l e ised document, or Mandatory - manual input Contractor | ||
| R tnem | 29Submission Date | |
| uc | 30Review Status | Current status of the review Mandatory - dropdown inputUniper DC |
| oD | 31Handover | |
| 32Uniper Review Matrix | *In case no Review Workflows are defined: To cross which Uniper discipline lead should review this file, it can be specified based on the required discipline Manual input Uniper (GPM/TPM/POM) within the project. The name of the reviewer can be added as needed | |
| 33Entry Status | ||
| 34DCC Key Meaning | Helper column for the doc controller - meaning of the selected DCC key Mandatory - automated - | |
| 35Discipline Description 36Next Number | ||
| H ID e s l p w e i r t h c o th lu e m c n u r f r o e r n t t h ly e e d n o t c e r c e o d n t C r o o m lle p r a - n n y e , x D t i s a c v i a p i l l i a n b e l , e a c n o d n D se C c C u t C i o ve d i n n u g mber for Mandatory - automated - | ||
| lortnoC tnem | 37ID Structure Check 38DCC Valid Check | |
| C co h m ec p k a in ti g b l c e o w lu i m th n t f h o e r s t e h l e e c d t o e c d c D o C n C tr k o e ll y er - whether the selected DCC area is Mandatory - automated - | ||
| ucoD rof slo | 39ID Unique Check 40Number Valid Check | |
| C nu h m ec b k e in r g i s c a o l v u a m lid n n fo u r m th b e e r d ( o a c s c o o p n p t o ro se lle d r t - o w , e h .g e . t , h a e r t e t x h t e v c a u lu rr e e ) nt consecutive Mandatory - automated - | ||
| oT | 41Doc Controller Notes |
Important Information:
General Information . This CDL (PMEF template VA‑PM‑UNI‑006.02.T05) is mandatory in connection with the PDR and for digital use within the Uniper DMS . Contractors / External parties must complete all green-colored columns . Uniper is responsible for all blue-colored columns . Do not add new columns to the "Documents" sheet. . Do not change or rename existing column names, as this sheet is linked to Uniper's main MDL "Documents" Sheet . Any request to add or change columns in the "Documents" sheet shall be addressed to the Uniper Document Manager . To add entries in the "Documents" sheet, extend the table by adding new rows only (drag the table down) . Do not copy existing rows, as this may break formulas. Create new rows and then fill it as usual . Each revision of a document must be entered in a new row. Superseded revisions must be marked as "Previous Revision" in the "Entry Status" column . Only the current valid revision must be marked as "Active" . This list to be edited by both the Contractor and Uniper . All editing must be done in the Uniper DMS web browser only Edit the CDL . . I U f p o l f o fl a in d e in w g o n r e k w i s v r e e r q si u o i n re s d fr , o th m e o fi u le ts m id u e s t t h b e e U a n c i t p iv e e r l y D M loc S k w ed il l i n o v t e h r e w U ri n te ip a e n r y D i M np S u b ts e f m or a e d h e a i n n d t h an e d s y o s n t l e y m a , f t in er c l c u o d n in fi g rm of in fl g in t e h c a h t a n n o g o e n s e else is editing it in the web browser . For support, contact the Uniper Document Controller
General - Unencrypted
ID Structure
Structure of Uniper Document Ids in accordance with "AA-PM-UNI-006.03_Identification and Status of Documents in Projects"
Beispiel/Example: XYZ-UNI-PM-ABB010-0001
| AAAA | AAA- | AA- | AAANNN- | NNNN | -ANN |
|---|---|---|---|---|---|
| HITW | UNI- | PM- | ABB010- | 0001 | -S01 |
| Project identifier |
Creating company
Discipline
Document Type (DCC area+DCC key)
Consecutive number
Extended document identification (if required) Sheet number (for technical drawings) / explicitly
assigned to a main document
General - Unencrypted
Companies Codes
Code Designation
UNI Uniper
EXT 1 External Company 1
General - Unencrypted
Disciplines Codes
Code Description DE Description EN Code - Description Comments Uniper Discipline
CC Kommerziell Commercial CC - Commercial
Disziplin, der der Dokumenteninhalt zugeordnet
CE Bautechnik Civil Engineering CE - Civil Engineering
wird. Zweistelliger Code (Kürzel aus zwei
CM Inbetriebnahme Commissioning CM - Commissioning
Buchstaben)
CO Kommunikation Communication CO - Communication
CP Kathodischer Korrosionsschutz Cathodic Protection CP - Cathodic Protection Discipline to which the document content is
DM Dokumentenmanagement Document Management DM - Document Management assigned. Two-character code (abbreviation of two
EL Elektrotechnik Electrical Engineering EL - Electrical Engineering letters)
EN Umwelttechnik Environmental EN - Environmental
EX Bau_Bauüberwachung_Errichtung Construction_Supervision EX - Construction_Supervision
FF Brandschutz und -bekämpfung Fire Fighting and Protection FF - Fire Fighting and Protection
HS Health, Safety and Environmental Health, Safety and Environmental HS - Health, Safety and Environmental
HV Heizung, Lüftung, Klimatechnik HVAC Engineering HV - HVAC Engineering
IC Leittechnik Instrumentation and Control IC - Instrumentation and Control
IT IT-Systeme IT-Systems IT - IT-Systems
LG Rechtsbereich Legal LG - Legal
MC Marineinfrastruktur_Hafenbau_Marine Bautechnik Marine Infrastructure_Harbour_Marine Civil MC - Marine Infrastructure_Harbour_Marine Civil
MO Schiffsnavigation_Schiffsbetrieb Marine Operations MO - Marine Operations
NA Schiffstechnik Naval Engineering NA - Naval Engineering
OP Betrieb, Wartung, Instandhaltung Operation & Maintenance OP - Operation & Maintenance
PC Einkauf Procurement PC - Procurement
PD Leitungsplanung Pipeline Design PD - Pipeline Design
PE Anlagenplanung Plant Engineering PE - Plant Engineering
PI Rohrleitungstechnik Mechanical/Piping Engineering PI - Mechanical/Piping Engineering
PM Projektleitung Project Management PM - Project Management
PR Genehmigung Permitting PR - Permitting
QA QAQC Management QAQC Management QA - QAQC Management
RE Maschinentechnik Rotating Equipment Engineering RE - Rotating Equipment Engineering
RM Risikomanagement Risk Management RM - Risk Management
SC Termin- und Kostenplanung_Controlling Scheduling_Cost Controlling SC - Scheduling_Cost Controlling
ST Systemtechnik, Verfahrenstechnik System Engineering, Process Engineering ST - System Engineering, Process Engineering
SV Vermessung Survey Engineering SV - Survey Engineering
TE Telekommunikation Telecommunication TE - Telecommunication
UT Untertagetechnik Subsurface Engineering UT - Subsurface Engineering
WT Wassertechnik Water Treatment WT - Water Treatment
General - Unencrypted
DCC Areas
| Erläuterung der Spaltenüberschriften/Explanation of the column headlines ONLY RELEVANT FOR DOC-NO. GENERATION | ||||
|---|---|---|---|---|
| Code | Description DE | Description EN | Name | Key - Name |
| A | Kennbuchstaben für den technischen Bereich: Übergeordnetes Management | Code letters for the technical areas: Overall management | Overall Management | A - Overall Management |
| B | Kennbuchstaben für den technischen Bereich: Übergeordnete Technologie | Code letters for the technical areas: Overall technology | Overall Technology | B - Overall Technology |
| C | Kennbuchstaben für den technischen Bereich: Bauwesen (Hoch- und Tiefbau) | Code letters for the technical areas: Construction engineering (building construction and civil engineering) | Construction & Civil | C - Construction & Civil |
| E | Kennbuchstaben für den technischen Bereich: Elektrotechnik, Instrumentierung und Steuerungstechnik (einschließlich Informations- und Kommunikationstechnik) | Code letters for the technical areas: Electrical engineering, instrumentation and control engineering (including information and communication techniques) | EC&I | E - EC&I |
| M | Kennbuchstaben für den technischen Bereich: Maschinen- und Prozesstechnik | Code letters for the technical areas: Mechanical engineering including process engineering | Mechanic & Process | M - Mechanic & Process |
General - Unencrypted
The full list of DCC Keys will be available once the project begins
| DCC key (VGB832 A2-N3) | Dokumentenart DE Document designation DE | Dokumenteart EN Document designation EN | ONLY RELEVANT FOR DOC-NO. GENERATION |
|---|---|---|---|
| 3D010 | 3D Modell Bau | 3D Model Civil | 3D010 - 3D Model Civil |
| 3D020 | 3D Model M-Technik | 3D Model M-Technic | 3D020 - 3D Model M-Technic |
| 3D030 | 3D Modell Rohrleitungen | 3D Model Piping | 3D030 - 3D Model Piping |
| 3D040 | 3D Model Stahlbau | 3D Model Steel | 3D040 - 3D Model Steel |
| 3D050 | 3D Model E-Technik | 3D Model E-Technic | 3D050 - 3D Model E-Technic |
| 3D060 | 3D Model Lüftung | 3D Model Air | 3D060 - 3D Model Air |
| 3D070 | 3D Model Inventar | 3D Model Inventory | 3D070 - 3D Model Inventory |
| 3V010 | Punktwolken | Pointcloude | 3V010 - Pointcloude |
| 3V020 | Navisworks | Pointcloude | 3V020 - Pointcloude |
| AA010 | Deckblatt eines Dokumentensatzes | Cover sheet of a document set | AA010 - Cover sheet of a document set |
| AA020 | Aktualisierungsanweisung | Instruction for updating | AA020 - Instruction for updating |
| AB010 | Dokumentenverzeichnis | List of documents | AB010 - List of documents |
| AB020 | Dokumenten-Zuordnungsliste zu Systemen/Produkten | List of relations between system/products and documents | AB020 - List of relations between system/products and documents |
| AC010 | Beschreibung Dokumentationskonzept | Description of documentation concept | AC010 - Description of documentation concept |
| AC020 | Symbolkatalog | Catalogue of symbols | AC020 - Catalogue of symbols |
| AC030 | Ausfüllanleitung | Fill in instruction | AC030 - Fill in instruction |
| BA010 | Geschäftspartnerverzeichnis | List of business partners | BA010 - List of business partners |
| BA020 | Dokumentenempfängerverzeichnis | Distribution list | BA020 - Distribution list |
| BB010 | Statusbericht | Status report | BB010 - Status report |
| BB020 | Besprechungsbericht | Minutes of Meeting | BB020 - Minutes of Meeting |
| BB030 | Erfahrungsbericht (nicht technisch) | Experience report (non technical) | BB030 - Experience report (non technical) |
| BB040 | Mängelmeldung (NCR) | Notification of defects (NCR) | BB040 - Notification of defects (NCR) |
| BB050 | Mängelbericht | Defects report | BB050 - Defects report |
| BB060 | Projektabschlussbericht | Project closing report | BB060 - Project closing report |
| BB070 | Geschäftsbericht | Business report | BB070 - Business report |
| BB080 | Ereignismeldung, berichtspflichtig | Notification of significant event, reportable | BB080 - Notification of significant event, reportable |
| BC010 | Interner Schriftwechsel | Internal correspondence | BC010 - Internal correspondence |
| BC020 | Externer Schriftwechsel | External correspondence | BC020 - External correspondence |
| BC030 | Mitteilung | Message | BC030 - Message |
| BC040 | Notiz | Note | BC040 - Note |
| BD010 | Projektantrag | Project application | BD010 - Project application |
| BD020 | Projektanweisung | Project instruction | BD020 - Project instruction |
| BD030 | Projektgenehmigung | Project approval | BD030 - Project approval |
| BD040 | Projekthandbuch | Project manual | BD040 - Project manual |
| BD050 | Projektkalkulation | Project calculation | BD050 - Project calculation |
| BD060 | Projektmitteilung | Project notice | BD060 - Project notice |
| BD070 | Projekttagebuch | Project progress log | BD070 - Project progress log |
| BD080 | Leistungsnachweis | Proof of result | BD080 - Proof of result |
| BD090 | Bau- und Montageüberwachungsplan | Construction and erection inspection plan | BD090 - Construction and erection inspection plan |
General - Unencrypted
| BD100 | Behinderungsanzeige | Notice of Delay and Disruption | BD100 - Notice of Delay and Disruption |
|---|---|---|---|
| BD110 | Dokumentenlieferliste | Document delivery list | BD110 - Document delivery list |
| BD120 | Fertigungsüberwachungsplan | Manufacturing inspection plan | BD120 - Manufacturing inspection plan |
| BD130 | Informationsbedarfsliste | Information requirements list | BD130 - Information requirements list |
| BD140 | Liefernachweis | Proof of delivery | BD140 - Proof of delivery |
| BD150 | Liste offener Punkte (LOP) | List of open points (LOP) | BD150 - List of open points (LOP) |
| BD160 | Arbeitszeitnachweis | Time sheet | BD160 - Time sheet |
| BE010 | Ressourcenplanungsdokument, übergeordnet | Resource planning document, overall | BE010 - Resource planning document, overall |
| BE020 | Terminplan | Time schedule | BE020 - Time schedule |
| BE030 | Personalkonzept | Personnel concept | BE030 - Personnel concept |
| BE040 | Kostenplan | Cost plan | BE040 - Cost plan |
| BE050 | Materialeinsatzplan | Material allocation plan | BE050 - Material allocation plan |
| BE060 | Projektablaufplan | Project schedule | BE060 - Project schedule |
| BE070 | Projektstrukturplan | Project structure plan | BE070 - Project structure plan |
| BF010 | Versandspezifikation | Dispatch specification | BF010 - Dispatch specification |
| BF020 | Versanddokument | Dispatch document | BF020 - Dispatch document |
| BF030 | Transportspezifikation | Transport specification | BF030 - Transport specification |
| BF040 | Transportdokument | Transport document | BF040 - Transport document |
| BF060 | Ursprungszeugnis | Certificate of origin | BF060 - Certificate of origin |
| BF070 | Lagerdokument | Storage document | BF070 - Storage document |
| BG010 | Baustellenorganisationsdokument | Site organisation document | BG010 - Site organisation document |
| BG020 | Baustellenspezifikation | Site specification | BG020 - Site specification |
| BG030 | Bautagebuch | Site log | BG030 - Site log |
| BH010 | Änderungsmeldung | Notification of modification | BH010 - Notification of modification |
| BH020 | Änderungsantrag | Request for modification | BH020 - Request for modification |
| BH050 | Änderungsauftrag | Modification order | BH050 - Modification order |
| BS010 | Objektschutzanweisung | Plant protection instruction | BS010 - Plant protection instruction |
| BS020 | Objektschutzplan | Plant protection plan | BS020 - Plant protection plan |
| BS030 | Alarmierungsplan | Alarm plan | BS030 - Alarm plan |
| BS040 | Brandschutzplan für die Anlage | Fire protection plan for the plant | BS040 - Fire protection plan for the plant |
| BS050 | Explosionsschutzdokument | Explosion protection document | BS050 - Explosion protection document |
| BS060 | Feuerwehreinsatzplan | Fire brigade intervention plan | BS060 - Fire brigade intervention plan |
| BS080 | Feuerwehrplan für bauliche Anlagen | Fire brigade plan for structures | BS080 - Fire brigade plan for structures |
| BS090 | Flucht- und Rettungsplan | Escape and evacuation plan | BS090 - Escape and evacuation plan |
| BS100 | Hochwasserschutzplan | Flood protection plan | BS100 - Flood protection plan |
| BS110 | Katastrophenschutzplan | Disaster protection plan | BS110 - Disaster protection plan |
| BS120 | Notfallhandbuch | Emergency manual | BS120 - Emergency manual |
| BS130 | Schließplan | Master key system plan | BS130 - Master key system plan |
| BS140 | Strahlenschutzplan gegen externe Einflüsse | Radiation protection plan against external influences | BS140 - Radiation protection plan against external influences |
| BT010 | Schulungsdokument | Training document | BT010 - Training document |
| BZ010 | Organisationsanweisung | Mandatory instruction for organisation | BZ010 - Mandatory instruction for organisation |
| BZ020 | Arbeitsanweisung | Working instruction | BZ020 - Working instruction |
| CA020 | Angebot | Tender | CA020 - Tender |
| CA030 | Angebotsvergleich | Comparison of bids | CA030 - Comparison of bids |
| CA050 | Bieterliste | List of bidders | CA050 - List of bidders |
General - Unencrypted
| CA060 | Ersatzteilangebot | Spare parts quotation | CA060 - Spare parts quotation |
|---|---|---|---|
| CA070 | Finanzierungsplan | Financing plan | CA070 - Financing plan |
| CA080 | Kalkulationsblatt | Calculation sheet | CA080 - Calculation sheet |
| CA090 | Liefer- und Leistungsbeschreibung | Specification of equipment and/or services | CA090 - Specification of equipment and/or services |
| CA110 | Preisliste | Price list | CA110 - Price list |
| CA120 | Risikominimierungsplan | Risk mitigation plan | CA120 - Risk mitigation plan |
| CA130 | Wirtschaftlichkeitsberechnung | Calculation of profitability | CA130 - Calculation of profitability |
| CA160 | Vergabeempfehlung | Recommendation for placing an order | CA160 - Recommendation for placing an order |
| CB010 | Genehmigungsantrag | Application for permit | CB010 - Application for permit |
| CC030 | Vertrag | Contract | CC030 - Contract |
| CC060 | Abnahmebedingung | Acceptance specification | CC060 - Acceptance specification |
| CC090 | Zahlungsplan | Payment plan | CC090 - Payment plan |
| CD010 | Bestellung | Order | CD010 - Order |
| CD020 | Bestellbestätigung | Confirmation of order | CD020 - Confirmation of order |
| CE010 | Rechnung | Invoice | CE010 - Invoice |
| CF010 | Versicherungsvertrag | Insurance policy | CF010 - Insurance policy |
| CF020 | Versicherungsantrag | Application for insurance | CF020 - Application for insurance |
| CF030 | Versicherungsbescheinigung | Insurance certificate | CF030 - Insurance certificate |
| CF040 | Schadensmeldung | Notification of damage | CF040 - Notification of damage |
| CG010 | Gewährleistungsdokument | Warranty document | CG010 - Warranty document |
| CH010 | Gutachten | Expertise | CH010 - Expertise |
| CH020 | Stellungnahme zu Gutachten | Comment on an expertise | CH020 - Comment on an expertise |
| DA010 | Produktdatenblatt | Product data sheet | DA010 - Product data sheet |
| DA020 | Anlagendatenblatt | Plant data sheet | DA020 - Plant data sheet |
| DB070 | Konzeptbeschreibung | Concept description | DB070 - Concept description |
| DB080 | Erläuterungs- und Auslegungsbericht | Explanatory/Design report | DB080 - Explanatory/Design report |
| DC010 | Gebrauchsanleitung | Instruction for use | DC010 - Instruction for use |
| DC020 | Betriebsanleitung | Instruction for operating | DC020 - Instruction for operating |
| DC030 | Inbetriebsetzungsanleitung | Instruction for commissioning | DC030 - Instruction for commissioning |
| DC040 | Inspektionsanleitung | Instruction for inspection | DC040 - Instruction for inspection |
| DC050 | Instandsetzungsanleitung | Instruction for repair | DC050 - Instruction for repair |
| DC060 | Lagerungsspezifikation | Storage specification | DC060 - Storage specification |
| DC070 | Montageanleitung | Instruction for erection | DC070 - Instruction for erection |
| DC080 | Prüfanleitung | Instruction for inspection and test | DC080 - Instruction for inspection and test |
| DC090 | Wartungsanleitung | Instruction for service | DC090 - Instruction for service |
| DC100 | Entsorgungsanleitung | Instruction for disposal | DC100 - Instruction for disposal |
| DD010 | Erfahrungsbericht (technisch) | Experience report (technical) | DD010 - Experience report (technical) |
| DD020 | Ergebnisbericht über den Probebetrieb | Result report on the trial operation | DD020 - Result report on the trial operation |
| DD030 | Inbetriebsetzungs-Ergebnisbericht | Commissioning result report | DD030 - Commissioning result report |
| DD040 | Inspektions-Ergebnisbericht | Inspection result report | DD040 - Inspection result report |
| DD050 | Instandhaltungs-Ergebnisbericht | Maintenance result report | DD050 - Maintenance result report |
| DD060 | Instandsetzungs-Ergebnisbericht | Repair result report | DD060 - Repair result report |
| DD070 | Mess-Ergebnisbericht | Measurement result report | DD070 - Measurement result report |
| DD080 | Montage-Ergebnisbericht | Erection result report | DD080 - Erection result report |
| DD090 | Prüf-Ergebnisbericht | Proof result report | DD090 - Proof result report |
General - Unencrypted
| DD110 | Untersuchungsbericht | Investigation report | DD110 - Investigation report |
|---|---|---|---|
| DD120 | Versuchs-Ergebnisbericht | Test result report | DD120 - Test result report |
| DF040 | Patentschrift | Patent specification | DF040 - Patent specification |
| DZ010 | Anweisung für ungestörten Betrieb | Instruction for normal operation | DZ010 - Instruction for normal operation |
| DZ020 | Anweisung für gestörten Betrieb | Instruction for faulty operation | DZ020 - Instruction for faulty operation |
| DZ030 | Anweisung für die Betriebsorganisation | Organisational instruction | DZ030 - Organisational instruction |
| DZ040 | Instandhaltungsanweisung | Maintenance instruction | DZ040 - Maintenance instruction |
| DZ050 | Errichtungsanweisung | Assembly instruction | DZ050 - Assembly instruction |
| DZ060 | Prüfanweisung | Inspection and test instruction | DZ060 - Inspection and test instruction |
| DZ070 | Inbetriebsetzungsanweisung | Commissioning instruction | DZ070 - Commissioning instruction |
| EB010 | Liste der Normen und Richtlinien | List of codes and standards | EB010 - List of codes and standards |
| EC010 | Lastenheft | Requirement specification | EC010 - Requirement specification |
| EC020 | Pflichtenheft | Technical specification | EC020 - Technical specification |
| ED010 | Auslegungsberechnung | Design calculation | ED010 - Design calculation |
| ED020 | Festigkeitsberechnung | Strength calculation | ED020 - Strength calculation |
| ED030 | Netzberechnung | Network calculation | ED030 - Network calculation |
| FA010 | Übersichtsschaltplan | Overview diagram | FA010 - Overview diagram |
| FA030 | Funktionsschaltplan Übersichtsebene | Function diagram overview level | FA030 - Function diagram overview level |
| FA040 | Funktionsschaltplan Bereichsebene | Function diagram area level | FA040 - Function diagram area level |
| FA910 | Funktionsschaltplan Übersichtsebene Regelung | Function diagram overview level closed-loop control | FA910 - Function diagram overview level closed-loop control |
| FA920 | Funktionsschaltplan Übersichtsebene Steuerung | Function diagram overview level open-loop control | FA920 - Function diagram overview level open-loop control |
| FA930 | Funktionsschaltplan Bereichsebene Messung | Function diagram area level measurement | FA930 - Function diagram area level measurement |
| FA940 | Funktionsschaltplan Bereichsebene Regelung | Function diagram area level closed-loop control | FA940 - Function diagram area level closed-loop control |
| FA950 | Funktionsschaltplan Bereichsebene Steuerung | Function diagram area level open-loop control | FA950 - Function diagram area level open-loop control |
| FA960 | Strukturplan Bereichsebene Ablaufsteuerung | Structure diagram area level sequence control | FA960 - Structure diagram area level sequence control |
| FB010 | Grundfließschema | Block diagram | FB010 - Block diagram |
| FB020 | Verfahrensfließschema | Process flow diagram | FB020 - Process flow diagram |
| FB030 | R&I-Fließschema | P&ID | FB030 - P&ID |
| FB040 | Wärmeschaltplan | Heat flow diagram | FB040 - Heat flow diagram |
| FB050 | Betriebsstofffließschema | Utility flow diagram | FB050 - Utility flow diagram |
| FB060 | Energiefließschema | Energy flow diagram | FB060 - Energy flow diagram |
| FF010 | Funktionsschaltplan | Function diagram | FF010 - Function diagram |
| FF020 | Funktionsplan | Function chart | FF020 - Function chart |
| FF030 | Verriegelungsschaltplan | Interlock diagram | FF030 - Interlock diagram |
| FF050 | Ersatzschaltplan | Equivalent circuit diagram | FF050 - Equivalent circuit diagram |
| FF060 | Zeit-Ablaufplan | Time sequence chart | FF060 - Time sequence chart |
| FF910 | Funktionsplan Einzelebene Ablaufsteuerung | Function chart detail level sequence control | FF910 - Function chart detail level sequence control |
| FF920 | Funktionsplan Einzelebene Antrieb | Function chart detail level drive | FF920 - Function chart detail level drive |
| FF930 | Funktionsplan Einzelebene Messung | Function chart detail level measurement | FF930 - Function chart detail level measurement |
| FF940 | Funktionsplan Einzelebene Regelung | Function chart detail level closed-loop control | FF940 - Function chart detail level closed-loop control |
| FF950 | Funktionsplan Einzelebene Schutz | Function chart detail level protection | FF950 - Function chart detail level protection |
