Grid for the technical assessment of tenders for contracts above the EU
threshold
Officer responsible for the Project title: Innovation Approaches for the Financial Inclusion of Project no.: G-018092-005 commission: MSMEs Assessor: Works/services put out Supporting the Financial Institutions Green Transition Transaction number: 10021232 Version (delete as Individual assessment/overall assessment to tender:
appropriate):
(1) (2) Criterion Weighting in %
| Tenderers 1 to 5 of 0 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Enter Tenderer 1 | Enter Tenderer 2 | Enter Tenderer 3 | Enter Tenderer 4 | Enter Tenderer 5 | ||||
| (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) |
| 1 | Assessment of technical-methodological concept | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interpretation of objectives | ||||||||||||
| Interpretation of the objectives in the ToRs | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Critical examination of tasks | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Processes and actors in the partner system | ||||||||||||
| Presentation of the processes in the sector and/or partner system that are relevant to the services put out to tender | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Presentation of the relevant actors | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Description of the interaction between the actors | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 4% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Strategy | ||||||||||||
| Strategic approach for achieving the objectives in the ToRs | 5% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Building partnerships with the relevant actors | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Approaches for leverage effects and measures for scaling-up | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Consideration of environmental and social sustainability requirements | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 10% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Project management | ||||||||||||
| Operational plan | 8% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Coordination with GIZ or the commissioning project | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Steering or coordination of the measures with the relevant implementing partners | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Monitoring | 4% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 16% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Further requirements | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 34% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| 2 | Assessment of proposed staff | |||||||||||
| Expert 1 (in accordance with ToR provisions/criteria) | ||||||||||||
| - Education/training | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - General professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Specific professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Leadership/management experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - International professional experience outside the country/region of assignment | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Professional experience in the country/region of assignment | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Other | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 12% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| Expert 2 (in accordance with ToR provisions/criteria) | ||||||||||||
| - Education/training | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - General professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Specific professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Leadership/management experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - International professional experience outside the country/region of assignment | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Professional experience in the country/region of assignment | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Development cooperation experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 10% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Form 31-8-4-en Page 1 of 2
Grid for the technical assessment of tenders for contracts above the EU
threshold
Officer responsible for the Project title: Innovation Approaches for the Financial Inclusion of Project no.: G-018092-005 commission: MSMEs Assessor: Works/services put out Supporting the Financial Institutions Green Transition Transaction number: 10021232 Version (delete as Individual assessment/overall assessment to tender:
approp
2.3 2.3.1 2.3.2 2.3.3 2.3.4 2.3.5
2.3.6
2.3.7 2.3.8 2.3.9 Interim 2.4 2.4.1 2.4.2 2.4.3 2.4.4 2.4.5
2.4.6
2.4.7 2.4.8 2.4.9 Interim 2.5 2.5.1 2.5.2 2.5.3 2.5.4 2.5.5
2.5.6
2.5.7 2.5.8 2.5.9 Interim Total 2
| Tenderers 1 to 5 of 0 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter Tenderer 1 | Enter Tenderer 2 | Enter Tenderer 3 | Enter Tenderer 4 | Enter Tenderer 5 | |||||||
| (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | (4) Assessment (2)x(3) | (3) Points (max.10) | |||
| Expert 3 (in accordance with ToR provisions/criteria) | |||||||||||
| - Education/training | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Leadership/management experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - International professional experience outside the country/region of assignment | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Professional experience in the country/region of assignment | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Other | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 16% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Expert 4 (in accordance with ToR provisions/criteria) | |||||||||||
| - Education/training | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Leadership/management experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - International professional experience outside the country/region of assignment | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Professional experience in the country/region of assignment | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Other | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 15% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Expert 5 (in accordance with ToR provisions/criteria) | |||||||||||
| - Education/training | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Language | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - General professional experience | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Specific professional experience | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Leadership/management experience | 1% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - International professional experience outside the country/region of assignment | 3% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Professional experience in the country and/or region of assignment | 2% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Development cooperation experience | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| - Other | 0% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||
| 13% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 66% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| 100% | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | |||||||
| 1 | 1 | 1 | 1 | 1 |
I hereby declare that I completed this assessment independently, to the best of my knowledge and in good faith.
Date, given name and family name, function, OU
Form 31-8-5-en Page 2 of 2